Undergraduate Living On/Off Campus
Fall | Spring | Total | |
Tuition | $17,730 | $17,730 | $35,460 |
Housing & Meals | $6,689 | $6,689 | $13,378 |
Personal Expenses | $1,000 | $1,000 | $2,000 |
Transportation | $300 | $300 | $600 |
Books & Supplies | $750 | $750 | $1,500 |
Technology Fee | $205 | $205 | $410 |
iMLearning | $345 | $345 | $690 |
Student Services Fee | $195 | $195 | $390 |
Loan Fee | $36 | $36 | $72 |
Total | $27,250 | $27,250 | $54,500 |
*First-year to third-year business students will have a $250 professional development fee per term.
Undergraduate Living With Parents
Fall | Spring | Total | |
Tuition | $17,730 | $17,730 | $35,460 |
Meals | $1,900 | $1,900 | $3,800 |
Personal Expenses | $1,000 | $1,000 | $2,000 |
Transportation | $300 | $300 | $600 |
Books & Supplies | $750 | $750 | $1,500 |
Technology Fee | $205 | $205 | $410 |
iMLearning | $345 | $345 | $690 |
Student Services Fee | $195 | $195 | $390 |
Loan Fee | $36 | $36 | $72 |
Total | $22,461 | $22,461 | $44,922 |
*First-year to third-year business students will have a $250 professional development fee per term.
Undergraduate Part-time, living on/off campus
Fall | Spring | Total | |
Tuition | $1,040 per credit | $1,040 per credit | $1,040 per credit |
Housing & Meals | $6,689 | $6,689 | $13,378 |
Personal Expenses | $1,000 | $1,000 | $2,000 |
Transportation | $300 | $300 | $600 |
Books & Supplies | $750 | $750 | $1,500 |
Technology Fee | $120 | $120 | $240 |
iMLearning | $345 | $345 | $690 |
Loan Fee | $36 | $36 | $72 |
Total | $9,240 + $1,040 per credit | $9,240 + $1,040 per credit | $18,480+ $1,040 per credit |
*First-year to third-year business students will have a $250 professional development fee per term.
Undergraduate Part-time, Living With Parents
Fall | Spring | Total | |
Tuition | $1,040 per credit | $1,040 per credit | $1,040 per credit |
Meals | $1,900 | $1,900 | $3,800 |
Personal Expenses | $1,000 | $1,000 | $2,000 |
Transportation | $300 | $300 | $600 |
Books & Supplies | $750 | $750 | $1,500 |
Technology Fee | $120 | $120 | $240 |
iMLearning | $345 | $345 | $690 |
Loan Fee | $36 | $36 | $72 |
Total | $4,451 + $1,040 per credit | $4,451 + $1,040 per credit | $8,902 + $1,040 per credit |
*First-year to third-year business students will have a $250 professional development fee per term.
Undergraduate Living On/Off Campus
Fall | Spring | Total | |
Tuition | $17,730 | $17,730 | $35,460 |
Housing & Meals | $6,689 | $6,689 | $13,378 |
Personal Expenses | $1,000 | $1,000 | $2,000 |
Transportation | $300 | $300 | $600 |
Books & Supplies | $750 | $750 | $1,500 |
Conservatory Fee | $995 | $995 | $1,990 |
Major Lesson Fee* | $540 | $540 | $1,080 |
Technology Fee | $205 | $205 | $410 |
iMLearning Fee | $345 | $345 | $690 |
Student Service Fee | $195 | $195 | $390 |
Loan Fee | $36 | $36 | $72 |
Total | $28,785 | $28,785 | $57,570 |
*Applied Minor Lessons (1-1.5 credits) have a fee of $325.
*Major and Minor lesson fees are charged based on registered courses.
Undergraduate Living With Parents
Fall | Spring | Total | |
Tuition | $17,730 | $17,730 | $35,460 |
Meals | $1,900 | $1,900 | $3,800 |
Personal Expenses | $1,000 | $1,000 | $2,000 |
Transportation | $300 | $300 | $600 |
Books & Supplies | $750 | $750 | $1,500 |
iMLearning | $345 | $345 | $690 |
Technology Fee | $205 | $205 | $410 |
Conservatory Fee | $995 | $995 | $1,990 |
Major Lesson Fee | $540 | $540 | $1,080 |
Student Services Fee | $195 | $195 | $390 |
Loan Fee | $36 | $36 | $72 |
Total | $23,996 | $23,996 | $47,992 |
*Applied Minor Lessons (1-1.5 credits) have a fee of $325.
*Major and Minor lesson fees are charged based on registered courses.
Undergraduate Part-time, living on/off campus
Fall | Spring | Total | |
Tuition | $1,040 per credit | $1,040 per credit | $1,040 per credit |
Housing & Meals | $6,689 | $6,689 | $13,378 |
Personal Expenses | $1,000 | $1,000 | $2,000 |
Transportation | $300 | $300 | $600 |
Books & Supplies | $750 | $750 | $1,500 |
Conservatory Fee | $220 | $220 | $440 |
Major Lesson Fee | $540 | $540 | $1,080 |
Technology Fee | $120 | $120 | $240 |
iMLearning | $345 | $345 | $690 |
Loan Fee | $36 | $36 | $72 |
Total | $10,000 + $1,040 per credit | $10,000 + $1,040 per credit | $20,000 + $1,040 per credit |
*Applied Minor Lessons (1-1.5 credits) have a fee of $325.
*Major and Minor lesson fees are charged based on registered courses.
Undergraduate Part-time, Living With Parents
Fall | Spring | Total | |
Tuition | $1,040 per credit | $1,040 per credit | $1,040 per credit |
Meals | $1,900 | $1,900 | $3,800 |
Personal Expenses | $1,000 | $1,000 | $2,000 |
Transportation | $300 | $300 | $600 |
Books & Supplies | $750 | $750 | $1,500 |
Conservatory Fee | $220 | $220 | $440 |
Major Lesson Fee | $540 | $540 | $1,080 |
Technology Fee | $120 | $120 | 240 |
iMLearning | $345 | $345 | $690 |
Loan Fee | $36 | $36 | $72 |
Total | $5,211 + $1,040 per credit | $5,211 + $1,040 per credit | $10,422 + $1,040 per credit |
*Applied Minor Lessons (1-1.5 credits) have a fee of $325.
*Major and Minor lesson fees are charged based on registered courses.
Undergraduate Living On/Off Campus
Fall | Spring | Total | |
Tuition | $17,730 | $17,730 | $35,460 |
Housing & Meals | $6,689 | $6,689 | $13,378 |
Personal Expenses | $1,000 | $1,000 | $2,000 |
Transportation | $300 | $300 | $600 |
Books & Supplies | $750 | $750 | $1,500 |
Nursing Fee | $932 | $932 | $1,864 |
Technology Fee | $205 | $205 | $410 |
iMLearning | $345 | $345 | $690 |
Student Services Fee | $195 | $195 | $390 |
Loan Fee | $36 | $36 | $72 |
Total | $28,182 | $28,182 | $56,364 |
Undergraduate Living With Parents
Fall | Spring | Total | |
Tuition | $17,730 | $17,730 | $35,460 |
Meals | $1,900 | $1,900 | $3,800 |
Personal Expenses | $1,000 | $1,000 | $2,000 |
Transportation | $300 | $300 | $600 |
Books & Supplies | $750 | $750 | $1,500 |
Nursing Fee | $932 | $932 | $1,864 |
Technology Fee | $205 | $205 | $410 |
iMLearning | $345 | $345 | $690 |
Student Services Fee | $195 | $195 | $390 |
Loan Fee | $36 | $36 | $72 |
Total | $23,393 | $23,393 | $46,786 |
Undergraduate Part-time Living On/Off Campus
Fall | Spring | Total | |
Tuition | $1,040 per credit | $1,040 per credit | $1,040 per credit |
Housing & Meals | $6,689 | $6,689 | $13,378 |
Personal Expenses | $1,000 | $1,000 | $2,000 |
Transportation | $300 | $300 | $600 |
Books & Supplies | $750 | $750 | $1,500 |
Nursing Fee | $932 | $932 | $1,864 |
Technology Fee | $120 | $120 | $240 |
iMLearning | $345 | $345 | $690 |
Loan Fee | $36 | $36 | $72 |
Total | $10,172 + $1,040 per credit | $10,172 + $1,040 per credit | $20,344 + $1,040 per credit |
Undergraduate Part-time Living With Parents
Fall | Spring | Total | |
Tuition | $1,040 per credit | $1,040 per credit | $1,040 per credit |
Meals | $1,900 | $1,900 | $3,800 |
Personal Expenses | $1,000 | $1,000 | $2,000 |
Transportation | $300 | $300 | $600 |
Books & Supplies | $750 | $750 | $1,500 |
Nursing Fee | $932 | $932 | $1,864 |
Technology Fee | $120 | $120 | $240 |
iMLearning | $345 | $345 | $690 |
Loan Fee | $36 | $36 | $72 |
Total | $5,383 + $1,040 per credit | $5,383 + $1,040 per credit | $10,766 + $1,040 per credit |
Undergraduate Living On/Off Campus
Fall | Spring | Total | |
Tuition | $17,730 | $17,730 | $35,460 |
Housing & Meals | $6,689 | $6,689 | $13,378 |
Personal Expenses | $1,000 | $1,000 | $2,000 |
Transportation | $300 | $300 | $600 |
Books & Supplies | $750 | $750 | $1,500 |
Nursing Fee | $1,492 | $1,492 | $2,984 |
Technology Fee | $205 | $205 | $410 |
iMLearning | $345 | $345 | $690 |
Student Services Fee | $195 | $195 | $390 |
Loan Fee | $36 | $36 | $72 |
Total | $28,742 | $28,742 | $57,484 |
Undergraduate 2022 Fall Start, Living On/Off Campus
Fall | Spring | Total | |
Tuition | $17,730 | n/a | $17,730 |
Room & Board | $6,689 | n/a | $6,689 |
Personal Expenses | $1,000 | n/a | $1,000 |
Transportation | $300 | n/a | $300 |
Books & Supplies | $750 | n/a | $750 |
Nursing Fee | $1,492 | n/a | $1,492 |
Technology Fee | $205 | n/a | $205 |
iMLearning | $345 | n/a | $345 |
Student Services Fee | $195 | n/a | $195 |
NCLEX Fee | $200 | n/a | $200 |
Loan Fee | $36 | n/a | $36 |
Total | $28,942 | n/a | $28,942 |
Undergraduate 2023 or 2024 Fall Start, Living With Parents
Fall | Spring | Total | |
Tuition | $17,730 | $17,730 | $35,460 |
Meals | $1,900 | $1,900 | $3,800 |
Personal Expenses | $1,000 | $1,000 | $2,000 |
Transportation | $300 | $300 | $600 |
Books & Supplies | $750 | $750 | $1,500 |
Nursing Fee | $1,492 | $1,492 | $2,984 |
Technology Fee | $205 | $205 | $410 |
iMLearning | $345 | $345 | $690 |
Student Services Fee | $195 | $195 | $390 |
Loan Fee | $36 | $36 | $72 |
Total | $23,953 | $23,953 | $47,906 |
Undergraduate 2022 Fall Start, Living With Parents
Fall | Spring | Total | |
Tuition | $17,730 | n/a | $17,730 |
Meals | $1,900 | n/a | $1,900 |
Personal Expenses | $1,000 | n/a | $1,000 |
Transportation | $300 | n/a | $300 |
Books & Supplies | $750 | n/a | $750 |
Nursing Fee | $1,492 | n/a | $1,492 |
Technology Fee | $205 | n/a | $205 |
iMLearning | $345 | n/a | $345 |
Student Services Fee | $195 | n/a | $195 |
NCLEX Fee | $200 | n/a | $200 |
Loan Fee | $36 | n/a | $36 |
Total | $24,153 | n/a | $24,153 |
Undergraduate 2024 Fall and 2024 Spring start, Living On/Off Campus
Fall | Spring | Total | |
Tuition | $17,730 | $17,730 | $35,460 |
Housing & Meals | $6,689 | $6,689 | $13,378 |
Personal Expenses | $1,000 | $1,000 | $2,000 |
Transportation | $300 | $300 | $600 |
Books & Supplies | $750 | $750 | $1,500 |
Nursing Fee | $1,685 | $1,685 | $3,370 |
Technology Fee | $205 | $205 | $410 |
iMLearning | $345 | $345 | $690 |
Student Services Fee | $195 | $195 | $390 |
Loan Fee | $36 | $36 | $72 |
Total | $28,935 | $28,935 | $57,870 |
Undergraduate 2023 Fall Start, Living On/Off Campus
Summer | Fall | Total | |
Tuition | $17,307 | $17,730 | $35,037 |
Housing & Meals | $5,900 | $6,689 | $12,589 |
Personal Expenses | $1,000 | $1,000 | $2,000 |
Transportation | $300 | $300 | $600 |
Books & Supplies | $750 | $750 | $1,500 |
Nursing Fee | $1,555 | $1,685 | $3,240 |
Technology Fee | $195 | $205 | $400 |
iMLearning | $328 | $345 | $673 |
Student Services Fee | $195 | $195 | |
NCLEX Fee | $200 | $200 | |
Loan Fee | $36 | $36 | $72 |
Total | $27,371 | $29,135 | $56,506 |
Undergraduate 2024 Fall and 2024 Spring Start, Living with Parent
Fall | Spring | Total | |
Tuition | $17,730 | $17,730 | $35,460 |
Meals | $1,900 | $1,900 | $3,800 |
Personal Expenses | $1,000 | $1,000 | $2,000 |
Transportation | $300 | $300 | $600 |
Books & Supplies | $750 | $750 | $1,500 |
Nursing Fee | $1,685 | $1,685 | $3,370 |
Technology Fee | $205 | $205 | $410 |
iMLearning | $345 | $345 | $690 |
Student Services Fee | $195 | $195 | $390 |
Loan Fee | $36 | $36 | $72 |
Total | $24,146 | $24,146 | $48,292 |
Undergraduate 2023 Fall Start, Living with Parent
Summer | Fall | Total | |
Tuition | $17,307 | $17,730 | $35,037 |
Meals | $1,900 | $1,900 | $3,800 |
Personal Expenses | $1,000 | $1,000 | $2,000 |
Transportation | $300 | $300 | $600 |
Books & Supplies | $750 | $750 | $1,500 |
Nursing Fee | $1,555 | $1,685 | $3,240 |
Technology Fee | $195 | $205 | $400 |
iMLearning | $328 | $345 | $673 |
Student Services Fee | $195 | $195 | |
NCLEX Fee | $200 | $200 | |
Loan Fee | $36 | $36 | $72 |
Total | $23,371 | $24,346 | $47,717 |
Doctorate of Pharmacy 2024, 2023, and 2022 fall start
Fall | Spring | Total | |
*Tuition | $20,815 | $20,815 | $41,630 |
*Housing & Meals | $6,689 | $6,689 | $13,378 |
Personal Expenses | $2,100 | $2,100 | $4,200 |
Transportation | $1,500 | $1,500 | $3,000 |
Books & Supplies | $1,500 | $1,500 | $3,000 |
Loan Fee | $175 | $175 | $350 |
Total | $32,779 | $32,779 | $65,558 |
*Technology, iMLearning, and Student Service fees are included in the all inclusive tuition cost.
*Students attending Shenandoah Loudoun will receive an additional $750 allowance per month for Room and Board
*Students enrolled in the PharmD/MBA program are billed at the per credit rate of $796 per credit for MBA courses only in Summer
Doctorate of Pharmacy 2021(P4) fall start
Summer | Fall | Spring | Total | |
Tuition | $20,815 | $20815 | $41,630 | |
*Housing & Meals | $6,689 | $6,689 | $6,689 | $20,067 |
Personal Expenses | $2,100 | $2,100 | $2,100 | $6,300 |
Transportation | $1,500 | $1,500 | $1,500 | $4,500 |
Books & Supplies | $1,500 | $1,500 | $1,500 | $4,500 |
NAPLEX | $575 | $575 | ||
Loan Fee | $117 | $117 | $117 | $351 |
Total | $11,906 | $32,721 | $33,296 | $77,923 |
*Technology and iMLearning fees are included in the all inclusive tuition cost.
*Students with a location of NVC/FFX will receive an additional $750 allowance per month for Room and Board.
*Students taking less than 9 credits will be billed at the per credit rate of $1090.
*Students enrolled in the PharmD/MBA program are billed at the per credit rate of $796 per credit for MBA courses only in Summer
Non-Traditional Pharmacy
Fall | Spring | Summer | Total | |
Tuition | $800 per credit | $800 per credit | $800 per credit | $800 per credit |
Housing & Meals | $6,689 | $6,689 | $6,689 | $20,067 |
Personal Expenses | $1,250 | $1,250 | $1,250 | $3,750 |
Transportation | $500 | $500 | $500 | $1500 |
Books & Supplies | $500 | $500 | $500 | $1500 |
Technology Fee | $120 | $120 | $120 | $360 |
Loan Fee | $72 | $73 | $73 | $218 |
Total | $9,131 + $800 per credit | $9,132 + $800 per credit | $9,132 + $800 per credit | *$27,395 + $800 per credit |
*$580 fee attached to PHRN 600 and PHRN 742
Master of Science Athletic Training 2024 summer start
Fall | Spring | Summer 1 | Total | |
Tuition | $10,945 | $12,935 | $12,935 | $36,815 |
*Housing & Meals | $6,689 | $6,689 | $6,689 | $20,067 |
Personal Expenses | $2,100 | $2,100 | $2,100 | $6,300 |
Transportation | $1,500 | $1,500 | $1,500 | $4,500 |
Books & Supplies | $1,500 | $1,500 | $1,500 | $4,500 |
Technology Fee | $205 | $205 | $205 | $615 |
iMLearning | $345 | $345 | $345 | $1,035 |
Student Service Fee | $195 | $195 | $390 | |
AT Lab Fee (AT 643) | $310 | $310 | ||
AT Lab Fee (AT 624) | $170 | $170 | ||
ATrack Fee | $27 | $27 | ||
AT Online Book Resource | $69 | $69 | $138 | |
Loan Fee | $73 | $73 | $72 | $218 |
Total | $23,648 | $25,611 | $25,826 | $75,085 |
*An additional $750/month for students attending Shenandoah Loudoun
Master of Science Athletic Training 2023 summer start
Fall | Spring | Total | |
Tuition | $9,950 | $8,955 | $18,905 |
*Housing & Meals | $6,689 | $6,689 | $13,378 |
Personal Expenses | $2,100 | $2,100 | $4,200 |
Transportation | $1,500 | $1,500 | $3,000 |
Books & Supplies | $1,500 | $1,500 | $3,000 |
Technology Fee | $205 | $205 | $410 |
iMLearning | $345 | $345 | $690 |
AT Online Book Resource | $69 | $69 | $138 |
ATC/BOC Exam |
$375 | $375 | |
Loan Fee | $109 | $109 | $218 |
Total | $22,467 | $21,847 | $44,314 |
*An additional $750/month for students attending Shenandoah Loudoun
Master of Occupational Therapy 2024 Fall start
Fall | Spring | Total | |
Tuition | $15,920 | $15,920 | $31,840 |
Housing & Meals | $6,689 | $6,689 | $13,378 |
Personal Expenses | $2,100 | $2,100 | $4,200 |
Transportation | $1,500 | $1,500 | $3,000 |
Books & Supplies | $1,500 | $1,500 | $3,000 |
OT Lab Fee (OT-524) | $375 | $375 | |
OT Lab Fee (OT-527) | $18 | $18 | |
Technology Fee | $205 | $205 | $410 |
iMLearning | $345 | $345 | $690 |
Student Services Fee | $195 | $195 | $390 |
Loan Fee | $109 | $109 | $218 |
Total | $28,956 | $28,563 | $57,519 |
*An additional $750/month for students attending Shenandoah Loudoun
Master of Occupational Therapy 2023 Fall start
Fall | Spring | Summer | Total | |
Tuition | $13,930 | $15,920 | $5,970 | $35,820 |
*Housing & Meals | $6,689 | $6,689 | $6,689 | $20,067 |
Personal Expenses | $2,100 | $2,100 | $2,100 | $6,300 |
Transportation | $1,500 | $1,500 | $1,500 | $4,500 |
Books & Supplies | $1,500 | $1,500 | $1,500 | $4,500 |
OT Lab (OT-635) | $100 | $100 | ||
Technology Fee | $205 | $205 | $205 | $615 |
iMLearning | $345 | $345 | $345 | $1,035 |
Student Services Fee | $195 | $195 | $390 | |
Loan Fee | $73 | $73 | $72 | $218 |
Total | $26,537 | $28,627 | $18,381 | $73,545 |
*An additional $750/month for students attending Shenandoah Loudoun
Master of Occupational Therapy 2022 Fall start
Fall | |
Tuition | $5,970 |
Housing & Meals | $6,689 |
Personal Expenses | $2,100 |
Transportation | $1,500 |
Books & Supplies | $1,500 |
Technology Fee | $205 |
iMLearning Fee | $345 |
NCBOT (OT 641) | $340 |
NBCOT Exam | $540 |
Loan Fee | $218 |
Total | $19,407 |
*An additional $750/month for students attending Shenandoah Loudoun
Doctorate of Occupational Therapy 2024 summer start
Fall | Spring | Summer | Total | |
Tuition | $16,915 | $13,930 | $10,945 | $41,790 |
*Housing & Meals | $6,689 | $6,689 | $6,689 | $20,067 |
Personal Expenses | $2,100 | $2,100 | $2,100 | $6,300 |
Transportation | $1,500 | $1,500 | $1,500 | $4,500 |
Books & Supplies | $1,500 | $1,500 | $1,500 | $4,500 |
Technology Fee | $205 | $205 | $205 | $615 |
iMLearning | $345 | $345 | $345 | $1,035 |
Student Services Fee | $195 | $195 | $390 | |
OT Lab Fee | $35 | $35 | ||
Loan Fee | $73 | $72 | $73 | $218 |
Total | $29,707 | $26,536 | $23,392 | $79,635 |
*An additional $750/month for students attending Shenandoah Loudoun
Doctorate of Occupational Therapy 2023 summer start
Fall | Spring | Summer | Total | |
Tuition | $15,920 | $13,930 | $5,970 | $35,820 |
*Housing & Meals | $6,689 | $6,689 | $6,689 | $20,067 |
Personal Expenses | $2,100 | $2,100 | $2,100 | $6,300 |
Transportation | $1,500 | $1,500 | $1,500 | $4,500 |
Books & Supplies | $1,500 | $1,500 | $1,500 | $4,500 |
Technology Fee | $205 | $205 | $205 | $615 |
iMLearning | $345 | $345 | $345 | $1,035 |
Student Services Fee | $195 | $195 | $390 | |
OT Lab Fee (OT-820) | $35 | $35 | ||
OT Lab Fee (OT-830) | $215 | $215 | ||
Loan Fee | $73 | $73 | $72 | $218 |
Total | $28,562 | $26,752 | $18,381 | $73,695 |
*An additional $750/month for students attending Shenandoah Loudoun
Doctorate of Occupational Therapy 2022 summer start
Fall | Spring | Total | |
Tuition | $5,970 | $10,945 | $16,915 |
*Housing & Meals | $6,689 | $6,689 | $13,378 |
Personal Expenses | $2,100 | $2,100 | $4,200 |
Transportation | $1,500 | $1,500 | $3,000 |
Books & Supplies | $1,500 | $1,500 | $3,000 |
Technology Fee | $205 | $205 | $410 |
iMLearning | $345 | $345 | $690 |
OT Labe Fee (OT-852) | $340 | $340 | |
NBCOT Exam |
$540 | $540 | |
Loan Fee | $109 | $109 | $218 |
Total | $18,418 | $24,273 | $42,691 |
*An additional $750/month for students attending Shenandoah Loudoun
Post-Professional 2024 Summer start (Track 1)
Summer | |
Tuition | $5,453 |
Housing & Meals | $5,900 |
Personal Expenses | $1,250 |
Transportation | $500 |
Books & Supplies | $500 |
Loan Fee | $218 |
Total | *13,821 |
*Summer uses 2023-24 FAFSA.
Post-Professional 2023 Summer start (Track 1)
Fall | Spring | Summer | Total | |
Tuition | $4,800 | $4,000 | $2,400 | $11,200 |
Housing & Meals | $6,689 | $6,689 | $6,689 | $20,067 |
Personal Expenses | $1,250 | $1,250 | $1,250 | $3,750 |
Transportation | $500 | $500 | $500 | $1500 |
Books & Supplies | $500 | $500 | $500 | $1500 |
Loan Fee | $72 | $73 | $73 | $218 |
Total | $13,811 | $13,012 | $11,412 | $38,235 |
Post-Professional 2024 Summer start (Track 2)
Summer | |
Tuition | $3,116 |
Housing & Meals | $5,900 |
Personal Expenses | $1,250 |
Transportation | $500 |
Books & Supplies | $500 |
Loan Fee | $72 |
Total | *$11,338 |
*Summer uses 2023-24 FAFSA.
Post-Professional 2023 Summer start (Track 2)
Fall | Spring | Summer | Total | |
Tuition | $2,400 | $2,400 | $2,400 | $7,200 |
Housing & Meals | $6,689 | $6,689 | $6,689 | $20,067 |
Personal Expenses | $1,250 | $1,250 | $1,250 | $3,750 |
Transportation | $500 | $500 | $500 | $1500 |
Books & Supplies | $500 | $500 | $500 | $1500 |
Loan Fee | $72 | $73 | $73 | $218 |
Total | $11,411 | $11,412 | $11,412 | $34,235 |
Post-Professional 2022 Summer start (Track 2)
Fall | Spring* | Summer | Total | |
Tuition | $2,400 | $1,600 | $2,400 | $6,400 |
Housing & Meals | $6,689 | $6,689 | $6,689 | $20,067 |
Personal Expenses | $1,250 | $1,250 | $1,250 | $3,750 |
Transportation | $500 | $500 | $500 | $1500 |
Books & Supplies | $500 | $500 | $500 | $1500 |
Loan Fee | $72 | $73 | $73 | $218 |
Total | $11,411 | $10,612 | $11,412 | $33,435 |
*Students cannot get federal aid for the Spring term due to the number of credits required by the program.
Doctorate of Physical Therapy 2024 fall start
Fall | Spring | Total | |
Tuition | $18,407.50 | $18,407.50 | $36,815 |
Housing & Meals* | $6,689 | $6,689 | $13,378 |
Personal Expenses | $2,100 | $2,100 | $4,200 |
Transportation | $1,500 | $1,500 | $3,000 |
Books & Supplies | $1,500 | $1,500 | $3,000 |
Lab Fee (603/604) |
$42 | $42 | $84 |
Technology Fee | $205 | $205 | $410 |
iMLearning | $345 | $345 | $690 |
Student Services Fee | $195 | $195 | $390 |
PT Fee | $190 | $190 | $380 |
Loan Fee | $109 | $109 | $218 |
Total | $31,282.50 | $31,282.50 | $62,565 |
*An additional $750/month for students attending Shenandoah Loudoun
Doctorate of Physical Therapy 2023 fall start
Fall | Spring | Summer | Total | |
Tuition | $16,915 | $17,910 | $2,985 | $37,810 |
Housing & Meals* | $6,689 | $6,689 | $6,689 | $20,067 |
Personal Expenses | $2,100 | $2,100 | $2,100 | $6,300 |
Transportation | $1,500 | $1,500 | $1,500 | $4,500 |
Books & Supplies | $1,500 | $1,500 | $1,500 | $4,500 |
Technology Fee | $205 | $205 | $205 | $615 |
iMLearning | $345 | $345 | $345 | $1,035 |
Student Services Fee | $195 | $195 | $390 | |
PT Fee |
$190 | $190 | $190 | $570 |
Loan Fee | $73 | $73 | $72 | $218 |
Total | $29,712 | $30,707 | $15,586 | $76,005 |
*An additional $750/month for students attending Shenandoah Loudoun
Doctorate of Physical Therapy 2022 fall start
Fall | Spring | Summer | Total | |
Tuition | $11,940 | $10,945 | $2,985 | $25,870 |
Housing & Meals* | $6,689 | $6,689 | $6,689 | $20,067 |
Personal Expenses | $2,100 | $2,100 | $2,100 | $6,300 |
Transportation | $1,500 | $1,500 | $1,500 | $4,500 |
Books & Supplies | $1,500 | $1,500 | $1,500 | $4,500 |
Technology Fee | $205 | $205 | $205 | $615 |
iMLearning | $345 | $345 | $345 | $1,035 |
PT Fee | $190 | $190 | $190 | $570 |
NPT Exam Fee |
$485 | $485 | ||
Loan Fee | $73 | $73 | $72 | $218 |
Total | $24,542 | $23,547 | $16,071 | $64,160 |
*An additional $750/month for students attending Shenandoah Loudoun
Post Professional Doctor of Physical Therapy
Fall | Spring | Summer | Total | |
Tuition | $667 per credit | $667 per credit | $667 per credit | $667 per credit |
Housing & Meals | $6,689 | $6,689 | $6,689 | $20,067 |
Personal Expenses | $1,250 | $1,250 | $1,250 | $3,750 |
Transportation | $500 | $500 | $500 | $1500 |
Books & Supplies | $500 | $500 | $500 | $1500 |
Loan Fee | $72 | $73 | $73 | $218 |
Total | $9,011 + $667 per credit | $9,012 + $667 per credit | $9,012 + $667 per credit | $27,035 + $667 per credit |
Master of Science Physician Assistant Studies 2024 Summer 2 start
Fall | Spring | Summer | Total | |
Tuition | $15,422.50 | $17,910 | $5,970 | $39,302.50 |
Housing & Meals* | $6,689 | $6,689 | $6,689 | $20,067 |
Personal Expenses | $2,100 | $2,100 | $2,100 | $6,300 |
Transportation | $1,500 | $1,500 | $1,500 | $4,500 |
Books & Supplies | $1,500 | $1,500 | $1,500 | $4,500 |
Technology Fee | $205 | $205 | $205 | $615 |
iMLearning | $345 | $345 | $345 | $1,035 |
PA Fee |
$800 | $800 | $800 | $2,400 |
Student Services Fee | $195 | $195 | $390 | |
Loan Fee | $73 | $73 | $72 | $218 |
Total | $28,829.50 | $31,317 | $19,181 | $79,327.50 |
*An additional $750/month for students attending Shenandoah Loudoun
Master of Science Physician Assistant Studies 2023 Summer 2 start
Fall | Spring | Summer | Total | |
Tuition | $16,4917.5 | $10,945 | $7,462.50 | $34,825 |
*Housing & Meals | $6,689 | $6,689 | $6,689 | $20,067 |
Personal Expenses | $2,100 | $2,100 | $2,100 | $6,300 |
Transportation | $1,500 | $1,500 | $1,500 | $4,500 |
Books & Supplies | $1,500 | $1,500 | $1,500 | $4,500 |
Technology Fee | $205 | $205 | $205 | $615 |
iMLearning | $345 | $345 | $345 | $1,035 |
Student Services Fee | $195 | $195 | $390 | |
PA Fee | $800 | $800 | $800 | $2,400 |
Loan Fee | $73 | $73 | $72 | $218 |
Total | $29,824.50 | $24,352 | $20,673.50 | $74,850 |
*An additional $750/month for students attending Shenandoah Loudoun
Master of Science Physician Assistant Studies 2022 Summer 2 start
Fall | |
Tuition | $7,462.50 |
Housing & Meals* | $6,689 |
Personal Expenses | $2,100 |
Transportation | $1,500 |
Books & Supplies | $1,500 |
Technology Fee | $205 |
iMLearning | $345 |
PA Fee | $800 |
PANCE Exam | $550 |
Loan Fee | $218 |
Total | $21,369.50 |
*An additional $750/month for students attending Shenandoah Loudoun
Doctorate of Medical Science
Total | |
Tuition* | $12,768 for 16 credits OR $768 per credit hour |
Housing & Meals | $6689 |
Personal Expenses | $1,250 |
Transportation | $500 |
Books & Supplies | $500 |
Loan Fee | $109 |
Total | $21,816 |
*This is a 30 credit program. However, students transfer in 14 credits from their PA program.
*Alumni discount rate of $679 per credit hour
Master of Public Health
Fall | Spring | Summer | Total | |
Tuition | $785 per credit | $785 per credit | $785 per credit | $785 per credit |
Housing & Meals | $6,689 | $6,689 | $6,689 | $20,067 |
Personal Expenses | $1,250 | $1,250 | $1,250 | $3,750 |
Transportation | $500 | $500 | $500 | $1500 |
Books & Supplies | $500 | $500 | $500 | $1500 |
Loan Fee | $72 | $73 | $73 | $218 |
Total | $9,011 + $785 per credit | $9,012 + $785 per credit | $9,012 + $785 per credit | $27,035 + $785 per credit |
Graduate Nursing
Fall | Spring | Summer | Total | |
Tuition | $995 per credit | $995 per credit | $995 per credit | $995 per credit |
Housing & Meals | $6,689 | $6,689 | $6,689 | $20,067 |
Personal Expenses | $1,250 | $1,250 | $1,250 | $3,750 |
Transportation | $500 | $500 | $500 | $1500 |
Books & Supplies | $500 | $500 | $500 | $1500 |
Technology Fee | $120 | $120 | $120 | $360 |
Nursing Fee | $640 | $640 | $640 | $1,920 |
Loan Fee | $72 | $73 | $73 | $218 |
Total | $9,771 + $995 per credit | $9,772 + $995 per credit | $9,772 + $995 per credit | *$29,315 + $995 per credit |
